England Rugby Match Reports
| Date | Home | Away | Venue | Competition | |||
| 29 Nov 2008 | England | 5 | New Zealand | 32 | Twickenham | Investec Challenge | Report |
| 22 Nov 2008 | England | 6 | South Africa | 42 | Twickenham | Investec Challenge | Report |
| 15 Nov 2008 | England | 14 | Australia | 28 | Twickenham | Investec Challenge | Report |
| 8 Nov 2008 | England | 39 | Pacific Islanders | 13 | Twickenham | Investec Challenge | Report |
| 21 June 2008 | New Zealand | 44 | England | 12 | Christchurch | Summer Tour | Report |
| 14 June 2008 | New Zealand | 37 | England | 20 | Auckland | Summer Tour | Report |
| 15 March 2008 | England | 33 | Ireland | 10 | Twickenham | RBS 6 Nations | Report |
| 8 March 2008 | Scotland | 15 | England | 9 | Murrayfield | RBS 6 Nations | Report |
| 23 February 2008 | France | 13 | England | 24 | Paris | RBS 6 Nations | Report |
| 10 February 2008 | Italy | 19 | England | 23 | Rome | RBS 6 Nations | Report |
| 2 February 2008 | England | 19 | Wales | 26 | Twickenham | RBS 6 Nations | Report |
| 20 October 2007 | England | 6 | South Africa | 15 | St Denis | Rugby World Cup Final | Report |
| 13 October 2007 | England | 14 | France | 9 | St Denis | Rugby World Cup 2007 Semi -Final | Report |
| 6 October 2007 | England | 12 | Australia | 10 | Marseille | Rugby World Cup 2007 Quarter-Final | Report |
| 28 September 2007 | England | 36 | Tonga | 20 | Paris | Rugby World Cup 2007 Pool A | Report |
| 22 September 2007 | England | 44 | Samoa | 22 | Nantes | Rugby World Cup 2007 Pool A | Report |
| 14 September 2007 | England | 0 | South Africa | 36 | Saint-Denis | Rugby World Cup 2007 Pool A | Report |
| 8 September 2007 | England | 28 | USA | 10 | Lens | Rugby World Cup 2007 Pool A | Report |
| 18 August 2007 | France | 22 | England | 9 | Twickenham | Investec Challenge | Report |
| 11 August 2007 | England | 15 | France | 21 | Twickenham | Investec Challenge | Report |
| 4 August 2007 | England | 62 | Wales | 5 | Twickenham | Investec Challenge | Report |
| 2 June 2007 | South Africa | 55 | England | 22 | Pretoria | Summer Tour | Report |
| 26 May 2007 | South Africa | 58 | England | 10 | Bloemfontein | Summer Tour | Report |
| 17 March 2007 | Wales | 27 | England | 18 | Cardiff | RBS 6 Nations | Report |
| 11 March 2007 | England | 26 | France | 18 | Twickenham | RBS 6 Nations | Report |
| 24 February 2007 | Ireland | 43 | England | 13 | Croke Park | RBS 6 Nations | Report |
| 10 February 2007 | England | 20 | Italy | 7 | Twickenham | RBS 6 Nations | Report |
| 3 February 2007 | England | 42 | Scotland | 20 | Twickenham | RBS 6 Nations | Report |
| 25 November 2006 | England | 14 | South Africa | 25 | Twickenham | Investec Challenge | Report |
| 18 November 2006 | England | 23 | South Africa | 21 | Twickenham | Investec Challenge | Report |
| 11 November 2006 | England | 18 | Argentina | 25 | Twickenham | Investec Challenge | Report |
| 5 November 2006 | England | 20 | New Zealand | 41 | Twickenham | Investec Challenge | Report |
| 17 June 2006 | Australia | 43 | England | 18 | Melbourne | Summer Tour | Report |
| 11 June 2006 | Australia | 34 | England | 3 | Sydney | Summer Tour | Report |
| 18 March 2006 | England | 24 | Ireland | 28 | Twickenham | RBS 6 Nations | Report |
| 12 March 2006 | France | 31 | England | 6 | Paris | RBS 6 Nations | Report |
| 25 February 2006 | Scotland | 18 | England | 12 | Murrayfield | RBS 6 Nations | Report |
| 11 February 2006 | Italy | 16 | England | 31 | Rome | RBS 6 Nations | Report |
| 4 February 2006 | England | 47 | Wales | 13 | Twickenham | RBS 6 Nations | Report |
| 26 November 2005 | England | 40 | Samoa | 3 | Twickenham | Investec Challenge | Report |
| 19 November 2005 | England | 19 | New Zealand | 23 | Twickenham | Investec Challenge | Report |
| 12 November 2005 | England | 26 | Australia | 16 | Twickenham | Investec Challenge | Report |
|
No Summer tour in 2005 due to the Lions tour of New Zealand | |||||||
| 19 March 2005 | England | 43 | Scotland | 22 | Twickenham | RBS 6 Nations | Report |
| 12 March 2005 | England | 39 | Italy | 7 | Twickenham | RBS 6 Nations | Report |
| 27 February 2005 | Ireland | 19 | England | 13 | Dublin | RBS 6 Nations | Report |
| 13 February 2005 | England | 17 | France | 18 | Twickenham | RBS 6 Nations | Report |
| 5 February 2005 | Wales | 11 | England | 9 | Cardiff | RBS 6 Nations | Report |
| 27 November 2004 | England | 19 | Australia | 21 | Twickenham | Investec Challenge | Report |
| 20 November 2004 | England | 32 | South Africa | 16 | Twickenham | Investec Challenge | Report |
| 13 November 2004 | England | 70 | Canada | 0 | Twickenham | Investec Challenge | Report |








