Results
17 Mar 2013
16 Mar 2013
Last updated: 16:06 22 Mar 2013
Tables
| Team | P | W | L | D | PF | PA | +/- | TB | LB | Pts |
| WALES | 5 | 4 | 1 | 0 | 122 | 66 | 56 | 0 | 0 | 8 |
| ENGLAND | 5 | 4 | 1 | 0 | 94 | 78 | 16 | 0 | 0 | 8 |
| SCOTLAND | 5 | 2 | 3 | 0 | 98 | 107 | -9 | 0 | 0 | 4 |
| ITALY | 5 | 2 | 3 | 0 | 75 | 111 | -36 | 0 | 0 | 4 |
| IRELAND | 5 | 1 | 3 | 1 | 72 | 81 | -9 | 0 | 0 | 3 |
| FRANCE | 5 | 1 | 3 | 1 | 73 | 91 | -18 | 0 | 0 | 3 |
| Team | P | W | L | D | PF | PA | +/- | TB | LB | Pts |
| England U20 | 5 | 4 | 1 | 0 | 150 | 54 | 96 | 0 | 0 | 8 |
| Wales U20 | 5 | 4 | 1 | 0 | 126 | 84 | 42 | 0 | 0 | 8 |
| Ireland U20 | 5 | 2 | 2 | 1 | 98 | 83 | 15 | 0 | 0 | 5 |
| Scotland U20 | 5 | 2 | 3 | 0 | 85 | 107 | -22 | 0 | 0 | 4 |
| France U20 | 5 | 2 | 3 | 0 | 54 | 105 | -51 | 0 | 0 | 4 |
| Italy U20 | 5 | 0 | 4 | 1 | 65 | 145 | -80 | 0 | 0 | 1 |
| Team | P | W | L | D | PF | PA | +/- | TB | LB | Pts |
| Ireland Women | 5 | 5 | 0 | 0 | 88 | 26 | 62 | 0 | 0 | 8 |
| France Women | 5 | 3 | 2 | 0 | 160 | 48 | 112 | 0 | 0 | 6 |
| England Women | 5 | 3 | 2 | 0 | 150 | 71 | 79 | 0 | 0 | 4 |
| Wales Women | 5 | 2 | 3 | 0 | 55 | 79 | -24 | 0 | 0 | 4 |
| Scotland Women | 5 | 1 | 4 | 0 | 33 | 212 | -179 | 0 | 0 | 2 |
| Italy Women | 5 | 1 | 4 | 0 | 48 | 98 | -50 | 0 | 0 | 0 |
