Default competition logo

SSE Northern Division

Results

Last updated: 16:08 18 May 2013

Fixtures

There are currently no fixtures available.

Please check back soon.

Tables

Yorkshire Division Four
Team P W L D PF PA +/- TB LB Pts
Old Grovians 22 21 1 0 791 182 609 13 0 97
Harrogate Pythons 22 17 4 1 554 228 326 12 2 84
Old Otliensians 22 17 5 0 698 281 417 12 2 82
Mosborough 22 14 8 0 636 375 261 16 3 75
Hornsea 22 10 12 0 485 504 -19 7 6 53
Ossett 22 10 12 0 478 448 30 5 5 50
Leeds Corinthians 22 10 11 1 439 522 -83 6 2 50
Halifax 22 9 13 0 356 580 -224 4 2 42
Halifax Vandals 22 8 13 1 338 554 -216 4 3 42
Wetherby 22 7 14 1 396 501 -105 4 6 40
Marist 22 5 17 0 264 596 -332 3 4 27
Knaresborough 22 2 20 0 226 890 -664 3 2 13
View fullmini table
Yorkshire Division Five
Team P W L D PF PA +/- TB LB Pts
Doncaster Amateurs 16 16 0 0 689 105 584 13 0 77
Stocksbridge 16 13 3 0 449 216 233 8 1 61
Sheffield Oaks 16 12 4 0 411 179 232 5 3 56
Rotherham Clifton 16 10 6 0 305 265 40 7 2 50
Garforth 15 6 9 0 235 376 -141 3 1 28
Stanley Rodillians 15 5 10 0 346 388 -42 5 1 26
Wibsey 16 3 11 2 141 465 -324 0 2 18
Wensleydale 16 2 13 1 184 495 -311 3 3 17
Rossington Hornets 16 2 13 1 185 456 -271 2 2 14
Adwick Le Street 0 0 0 0 0 0 0 0 0 0
Rawmarsh 0 0 0 0 0 0 0 0 0 0
View fullmini table
National League Three North
Team P W L D PF PA +/- TB LB Pts
Chester 26 21 5 0 1067 451 616 23 2 109
Harrogate 26 22 4 0 830 406 424 18 2 108
Sandal 26 22 3 1 1037 340 697 14 1 105
Burnage 26 15 11 0 590 590 0 9 2 71
Percy Park 26 14 12 0 601 557 44 9 6 71
Lymm 26 14 12 0 520 591 -71 9 3 68
Rossendale 25 11 13 1 698 704 -6 13 5 64
Billingham 26 12 14 0 593 617 -24 10 5 63
Waterloo 26 13 13 0 544 645 -101 5 5 62
Penrith 26 9 14 3 597 819 -222 10 3 55
Bradford & Bingley 26 10 16 0 644 843 -199 9 4 53
Birkenhead Park 26 6 19 1 481 823 -342 7 3 36
Kendal 26 5 21 0 444 895 -451 5 7 32
West Hartlepool 25 4 21 0 423 788 -365 5 5 26
View fullmini table
North One East
Team P W L D PF PA +/- TB LB Pts
Beverley 26 24 2 0 1229 336 893 22 1 119
Morley 26 21 5 0 814 369 445 12 1 97
Cleckheaton 26 19 7 0 632 384 248 11 3 90
Wheatley Hills 26 17 9 0 689 518 171 10 3 81
Sheffield 26 16 8 2 722 452 270 8 4 80
Pocklington 26 14 12 0 510 475 35 4 7 67
Old Crossleyans 26 12 13 1 555 602 -47 8 6 64
Northern 26 13 13 0 656 566 90 8 3 63
Malton and Norton 26 11 14 1 637 550 87 11 6 63
Morpeth 26 13 13 0 424 575 -151 4 3 59
Middlesbrough 26 8 18 0 518 586 -68 7 6 45
Keighley 26 6 20 0 440 680 -240 3 8 35
Durham City 26 3 23 0 292 1026 -734 3 2 17
Darlington 26 3 23 0 309 1308 -999 2 3 17
View fullmini table
North One West
Team P W L D PF PA +/- TB LB Pts
Sale 26 20 5 1 835 333 502 13 4 99
Liverpool St Helens 26 20 4 2 695 334 361 11 3 98
Vale of Lune 26 17 7 2 800 394 406 12 6 90
Wirral 26 17 8 1 638 412 226 8 7 85
Widnes 26 16 9 1 692 495 197 12 5 83
Carlisle 26 16 10 0 642 382 260 10 7 81
Wilmslow 26 15 11 0 622 558 64 9 3 72
Leigh 26 14 11 1 483 510 -27 7 3 68
Altrincham Kersal 26 11 14 1 554 506 48 7 7 60
Rochdale 26 11 15 0 447 540 -93 6 5 55
Kirkby Lonsdale 26 8 17 1 411 703 -292 6 1 41
Anselmians 26 9 17 0 457 946 -489 3 1 40
Manchester 26 2 24 0 333 1014 -681 2 2 12
Fleetwood 26 1 25 0 296 778 -482 2 3 9
View fullmini table
Durham/Northumberland Division One
Team P W L D PF PA +/- TB LB Pts
Alnwick 26 23 3 0 763 340 423 15 0 107
Guisborough 26 22 4 0 747 369 378 15 0 103
Horden 26 17 8 1 778 504 274 15 3 88
Stockton 25 16 6 3 673 484 189 13 2 85
Gateshead 26 16 9 1 803 469 334 12 6 84
Medicals 26 14 12 0 689 673 16 13 2 71
Hartlepool Rovers 26 13 12 1 579 540 39 13 4 71
Ponteland 26 11 14 1 446 514 -68 6 5 57
Consett 26 11 15 0 624 664 -40 7 3 54
Gosforth 26 9 16 1 559 623 -64 8 6 52
Acklam 26 10 15 1 590 776 -186 6 3 51
Blyth 26 6 17 3 532 675 -143 9 4 43
Ryton 26 6 18 2 456 784 -328 7 7 42
Sunderland 25 0 25 0 326 1150 -824 2 3 5
View fullmini table
North Lancs/Cumbria
Team P W L D PF PA +/- TB LB Pts
Wigton 26 26 0 0 1203 235 968 23 0 127
Eccles 26 18 8 0 805 382 423 17 5 94
Aspatria 26 17 7 2 629 423 206 10 2 84
Workington 26 13 12 1 694 571 123 16 4 74
St Benedicts 26 15 9 2 534 443 91 7 3 74
Aldwinians 26 14 11 1 595 404 191 9 5 72
Littleborough 26 12 14 0 507 552 -45 11 5 64
Upper Eden 26 12 13 1 597 644 -47 7 4 61
Whitehaven 26 11 15 0 463 461 2 8 4 56
Blackburn 26 12 14 0 422 496 -74 5 3 56
Keswick 26 10 15 1 324 607 -283 2 4 48
Heaton Moor 26 9 16 1 402 589 -187 5 3 46
Didsbury Toc H 26 5 20 1 324 858 -534 5 3 30
Egremont 26 2 22 2 236 1070 -834 2 2 16
View fullmini table
South Lancs/Cheshire Division One
Team P W L D PF PA +/- TB LB Pts
Warrington 26 25 1 0 1104 309 795 22 0 122
Broughton Park 26 24 2 0 1173 234 939 19 1 116
West Park (St Helens) 26 17 9 0 645 592 53 14 3 85
New Brighton 26 15 10 1 660 487 173 13 6 81
Glossop 26 15 11 0 586 443 143 9 6 75
Hoylake 26 16 10 0 554 425 129 7 1 72
Wigan 26 14 12 0 577 509 68 11 3 70
Winnington Park 26 13 13 0 627 660 -33 10 4 66
Crewe and Nantwich 26 10 16 0 648 583 65 8 6 54
Ruskin Park 26 10 16 0 419 553 -134 5 4 49
Ashton-on-Mersey 26 8 17 1 416 756 -340 3 1 38
Tyldesley 26 6 18 2 452 890 -438 5 1 34
Bowdon 26 6 20 0 316 759 -443 2 3 29
Orrell 26 1 25 0 205 1182 -977 1 3 8
View fullmini table
Yorkshire Division One
Team P W L D PF PA +/- TB LB Pts
Driffield 25 22 3 0 1097 404 693 20 2 110
Huddersfield Y.M.C.A. 26 20 5 1 981 488 493 21 4 107
Ilkley 26 16 9 1 658 525 133 15 6 87
York 26 16 8 2 711 503 208 12 4 84
Wath Upon Dearne 26 16 10 0 661 613 48 13 3 80
Bridlington 24 12 12 0 543 449 94 8 5 61
North Ribblesdale 25 12 13 0 501 619 -118 5 5 58
Scarborough 26 11 15 0 582 579 3 7 6 57
Pontefract 26 10 16 0 550 843 -293 10 3 53
Old Brodleians 26 10 15 1 452 677 -225 5 4 51
Dinnington 26 9 15 2 507 685 -178 5 5 50
Heath 26 9 16 1 472 725 -253 5 6 49
Barnsley 26 6 19 1 487 711 -224 5 7 38
Knottingley 26 6 19 1 460 841 -381 7 5 38
View fullmini table
Cumbria
Team P W L D PF PA +/- TB LB Pts
Hawcoat Park 16 16 0 0 650 65 585 11 0 75
Silloth 16 11 4 1 329 202 127 6 2 54
Windermere 16 10 6 0 335 184 151 5 3 48
Furness 16 10 6 0 295 259 36 5 2 47
Millom 16 8 8 0 397 231 166 5 4 41
Penrith RFC A XV 16 7 8 1 290 376 -86 5 3 38
Kendal 2nd XV 16 4 12 0 240 425 -185 3 4 23
Carlisle Crusaders (2nd XV) 16 3 13 0 246 469 -223 3 3 18
Kirkby Lonsdale 2nd XV 16 2 14 0 170 741 -571 2 1 11
Netherhall 0 0 0 0 0 0 0 0 0 0
View fullmini table
Durham/Northumberland Division Two
Team P W L D PF PA +/- TB LB Pts
Bishop Auckland 24 21 2 1 769 266 503 15 1 102
Novocastrians 24 20 4 0 746 383 363 16 2 98
Redcar 24 15 9 0 892 396 496 17 3 80
Ashington 24 14 9 1 683 547 136 14 3 75
Seaton Carew 24 14 10 0 616 541 75 11 2 69
North Shields 24 13 11 0 575 496 79 10 5 67
Whitley Bay Rockcliff 24 12 12 0 598 532 66 11 4 63
Hartlepool 24 11 13 0 498 594 -96 7 5 56
Wallsend 24 10 14 0 398 471 -73 5 6 51
Seaham 24 8 16 0 318 782 -464 4 1 37
Prudhoe & Stocksfield 24 8 16 0 294 599 -305 1 2 35
Barnard Castle 24 7 17 0 441 593 -152 4 3 35
Winlaton Vulcans 24 2 22 0 352 980 -628 2 2 12
View fullmini table
North Lancashire Division One
Team P W L D PF PA +/- TB LB Pts
Tarleton 21 18 2 1 845 194 651 15 1 90
De La Salle (Salford) 22 17 3 2 558 186 372 9 2 83
Bolton 22 17 5 0 641 266 375 9 0 77
St Edward's O.B. 22 15 5 2 543 265 278 10 1 75
Hutton 22 12 10 0 505 362 143 9 6 63
Trafford MV 22 12 10 0 530 444 86 7 2 57
Burnley 22 11 11 0 478 414 64 7 4 55
Oldham 22 10 11 1 540 420 120 7 2 51
Mossley Hill 22 5 15 2 245 476 -231 2 5 31
Garstang 22 4 14 4 298 666 -368 4 3 31
North Manchester 21 4 17 0 211 767 -556 1 2 19
Bury 22 0 22 0 113 1047 -934 0 0 0
View fullmini table
South Lancs/Cheshire Division Two
Team P W L D PF PA +/- TB LB Pts
Sefton 24 23 1 0 955 280 675 20 0 112
Douglas (I.O.M.) 24 21 3 0 860 246 614 16 0 100
Ormskirk 26 17 9 0 807 474 333 13 4 85
Vagabonds (I.O.M.) 25 15 9 1 546 456 90 10 4 76
Liverpool Collegiate 25 15 9 1 603 451 152 8 5 75
Dukinfield 25 14 10 1 603 540 63 12 2 72
Moore 25 11 14 0 455 692 -237 7 3 54
Southport 26 10 15 1 455 524 -69 6 4 52
Ramsey (IoM) 24 10 13 1 374 641 -267 4 4 50
Wallasey 25 9 15 1 403 585 -182 3 6 47
Oswestry 24 9 14 1 380 568 -188 5 1 44
Marple 26 6 19 1 420 716 -296 8 4 38
Oldershaw 26 6 19 1 318 701 -383 3 4 33
Buxton 25 4 20 1 338 643 -305 5 4 27
View fullmini table
Yorkshire Division Two
Team P W L D PF PA +/- TB LB Pts
Selby 26 23 3 0 933 325 608 17 1 110
Doncaster Phoenix 26 23 3 0 843 385 458 16 1 109
Yarnbury 26 19 6 1 665 366 299 14 5 98
Sheffield Medicals 26 17 8 1 639 370 269 11 6 87
Bradford Salem 26 16 9 1 703 552 151 11 2 79
Hullensians 26 13 11 2 765 402 363 12 5 73
West Leeds 26 15 10 1 552 471 81 6 4 72
West Park Leeds 26 10 15 1 531 595 -64 7 8 58
Roundhegians 26 10 14 2 564 701 -137 8 5 57
Leodiensian 26 10 15 1 471 590 -119 6 5 53
Ripon 26 10 15 1 510 708 -198 6 4 52
Moortown 26 6 19 1 426 925 -499 5 4 35
Skipton 26 3 21 2 300 691 -391 2 3 21
Castleford 26 0 26 0 297 1118 -821 0 3 3
View fullmini table
Durham/Northumberland Division Three
Team P W L D PF PA +/- TB LB Pts
Hartlepool B.B.O.B. 22 22 0 0 810 212 598 19 0 107
Whitby 22 20 2 0 953 157 796 19 1 100
Houghton 22 15 6 1 560 308 252 8 1 72
South Tyneside College 22 14 8 0 539 368 171 10 3 69
Chester-Le-Street 22 13 9 0 582 479 103 12 1 65
Sedgefield 22 9 12 1 444 595 -151 7 1 46
Seghill 22 8 13 1 482 513 -31 8 4 46
Newton Aycliffe 22 9 12 1 538 563 -25 6 1 45
Yarm 22 7 14 1 385 563 -178 6 6 42
Jarrovians 22 4 17 1 200 630 -430 1 3 22
Washington 22 4 18 0 209 895 -686 2 3 21
Richmondshire 22 3 17 2 233 652 -419 0 4 20
View fullmini table
North Lancashire Division Two
Team P W L D PF PA +/- TB LB Pts
Thornton Cleveleys 22 19 3 0 811 198 613 18 2 96
Ashton-Under-Lyne 21 20 1 0 636 123 513 13 0 93
Pendle 22 17 5 0 637 291 346 10 2 80
Birchfield 20 13 7 0 524 305 219 8 4 64
Colne & Nelson 22 12 10 0 398 416 -18 9 3 60
Old Bedians 22 11 11 0 432 358 74 5 7 56
Eagle 22 9 13 0 490 491 -1 8 3 47
Crosby St Mary's 21 8 13 0 253 567 -314 4 1 37
Chorley 22 7 14 1 275 645 -370 1 2 33
Newton-le-Willows 22 5 16 1 278 690 -412 4 5 31
Carnforth 22 4 17 1 325 695 -370 3 3 24
Clitheroe 22 3 18 1 280 560 -280 3 5 22
View fullmini table
South Lancs/Cheshire Division Three
Team P W L D PF PA +/- TB LB Pts
Manchester Medics 23 22 1 0 1110 181 929 17 1 108
Port Sunlight 24 21 3 0 841 315 526 17 0 102
Prenton 22 18 4 0 783 279 504 12 1 85
Ellesmere Port 22 15 6 1 623 241 382 11 5 78
Trentham 23 13 9 1 708 386 322 15 2 71
Parkonians 23 14 9 0 627 334 293 11 3 70
Congleton 24 10 13 1 399 687 -288 5 4 51
Liverpool University 22 8 13 1 518 577 -59 9 5 48
Capenhurst 22 9 12 1 439 612 -173 6 2 46
Holmes Chapel 24 6 17 1 304 755 -451 7 2 35
Helsby 23 4 19 0 265 894 -629 2 4 22
Linley 22 2 20 0 215 859 -644 1 3 12
Knutsford 20 2 18 0 171 883 -712 3 0 11
View fullmini table
Yorkshire Division Three
Team P W L D PF PA +/- TB LB Pts
Old Rishworthians 26 23 3 0 895 387 508 17 2 111
Baildon 26 21 5 0 656 208 448 10 3 98
Goole 26 18 7 1 645 416 229 11 5 90
Bramley Phoenix 26 16 9 1 670 504 166 10 4 80
Leeds Medics and Dentists 26 14 11 1 694 489 205 15 5 78
Thornensians 26 15 10 1 677 461 216 11 4 77
Burley 26 12 13 1 600 468 132 9 5 64
Aireborough 26 11 15 0 675 652 23 13 4 61
Rotherham Phoenix 26 12 14 0 417 485 -68 5 6 60
Hemsworth 26 10 15 1 531 701 -170 10 2 54
Northallerton 26 11 15 0 406 578 -172 8 1 53
Old Modernians 26 10 16 0 511 610 -99 6 6 52
Hessle 26 5 21 0 268 857 -589 1 1 23
York Railway Institute 26 1 25 0 181 1010 -829 0 4 8
View fullmini table