Results
17 May 2013
27 Apr 2013
Last updated: 21:27 18 May 2013
Tables
| Team | P | W | L | D | PF | PA | +/- | TB | LB | Pts |
| Gloucester Rugby | 6 | 6 | 0 | 0 | 179 | 86 | 93 | 3 | 0 | 27 |
| London Irish | 6 | 4 | 2 | 0 | 174 | 139 | 35 | 2 | 1 | 19 |
| Mont de Marsan | 6 | 2 | 4 | 0 | 100 | 156 | -56 | 0 | 2 | 10 |
| Bordeaux Begles | 6 | 0 | 6 | 0 | 82 | 154 | -72 | 0 | 2 | 2 |
| Team | P | W | L | D | PF | PA | +/- | TB | LB | Pts |
| Worcester | 6 | 5 | 1 | 0 | 354 | 78 | 276 | 4 | 1 | 25 |
| Perpignan | 6 | 5 | 1 | 0 | 293 | 89 | 204 | 4 | 1 | 25 |
| Bizkaia Gernika RT | 6 | 2 | 4 | 0 | 80 | 309 | -229 | 0 | 0 | 8 |
| Rovigo | 6 | 0 | 6 | 0 | 67 | 318 | -251 | 0 | 1 | 1 |
| Team | P | W | L | D | PF | PA | +/- | TB | LB | Pts |
| London Wasps | 6 | 5 | 0 | 1 | 231 | 92 | 139 | 3 | 0 | 25 |
| Bayonne | 6 | 4 | 1 | 1 | 201 | 91 | 110 | 2 | 0 | 20 |
| Newport Gwent Dragons | 6 | 2 | 4 | 0 | 171 | 108 | 63 | 2 | 3 | 13 |
| Rugby Mogliano | 6 | 0 | 6 | 0 | 29 | 341 | -312 | 0 | 0 | 0 |
| Team | P | W | L | D | PF | PA | +/- | TB | LB | Pts |
| Bath Rugby | 6 | 6 | 0 | 0 | 245 | 79 | 166 | 5 | 0 | 29 |
| Agen | 6 | 3 | 3 | 0 | 154 | 120 | 34 | 2 | 3 | 17 |
| Bucharest Wolves | 6 | 2 | 4 | 0 | 121 | 215 | -94 | 1 | 0 | 9 |
| Calvisano | 6 | 1 | 5 | 0 | 117 | 223 | -106 | 2 | 1 | 7 |
| Team | P | W | L | D | PF | PA | +/- | TB | LB | Pts |
| Stade Francais | 6 | 5 | 1 | 0 | 210 | 105 | 105 | 4 | 1 | 25 |
| Grenoble | 6 | 5 | 1 | 0 | 193 | 62 | 131 | 3 | 1 | 24 |
| London Welsh | 6 | 2 | 4 | 0 | 152 | 190 | -38 | 1 | 0 | 9 |
| Cavalieri Prato | 6 | 0 | 6 | 0 | 68 | 266 | -198 | 1 | 1 | 2 |
