Login
Pswd
   
 
 Home   News   The Rugby Store   Results   Fixtures   Twickenham Stadium   Tickets & Travel 
 Community Rugby   England Rugby   Forums   Women's Rugby   Hospitality & Conferences 

Ticket Allocation for Investec Challenge Fixtures 2004/05

Twickenham Ticket allocation Eng v Can 13/11/04 Eng v SA 20/11/04 Eng v Aus 27/11/04
ALLOCATION TO THE GAME Tickets Percentage Tickets Percentage Tickets Percentage
Member Clubs 6744 16.8% 40679 57.5% 40635 57.4%
Debenture holders (must be club members) 5269 13.2% 10861 15.4% 10977 15.5%
CBs 453 1.1% 2100 3.0% 2100 3.0%
Schools 2746 6.9% 3500 4.9% 3500 4.9%
Council, past presidents & priveledge members 64 0.2% 980 1.4% 980 1.4%
Representative teams A/U21 & RFUW 0 0.00% 0 0.00% 0 0.00%
Team & management 288 0.7% 360 0.5% 360 0.5%
Past internationals 117 0.3% 850 1.2% 850 1.2%
Staff, RRDOs & RUSLOs 165 0.4% 720 1.0% 720 1.0%
Referee societies 60 0.1% 500 0.7% 500 0.7%
Visiting Union average 225 0.6% 2150 3.0% 2078 2.9%
Total 16131 40.3% 62700 88.6% 62700 88.6%
 
COMMERCIAL ALLOCATION            
Sponsors & commercial 892 2.2% 1070 1.5% 1070 1.5%
Directors for business 70 0.2% 70 0.2% 70 0.2%
Twickenham Experience 250 0.6% 4750 6.7% 4750 6.7%
TV & press 61 0.2% 61 0.2% 61 0.2%
Total commercial 1273 3.2% 5951 8.4% 5951 8.4%
 
MISCELLANEOUS ALLOCATION            
Public sales 22069 55.1% 0 0.00% 0 0.00%
Stewards 0 0.00% 400 0.6% 400 0.6%
Disabled 366 0.9% 460 0.7% 460 0.7%
Restricted View/First Aid 197 0.5% 440 0.6% 440 0.6%
Sundries (on day services etc) 0 0.00% 800 1.1% 800 1.1%
Comps 0 0.00% 0 0.00% 0 0.00%
Total Miscellaneous 22632 56.5% 2100 3.0% 2100 3.0%
 
TOTAL COST 40036 100% 70751 100% 70751 100%
 
 Built By Objective Internet Ltd
   About the RFU   Privacy Policy   Contact Us 

Copyright © 2008 The Rugby Football Union. All rights reserved.