Login
Pswd
   
 
 Home   News   The Rugby Store   Results   Fixtures   Twickenham Stadium   Tickets & Travel 
 Community Rugby   England Rugby   Forums   Women's Rugby   Hospitality & Conferences 

Ticket Allocation for RBS 6 Nations Fixtures 2004/05

Twickenham ticket allocation Eng v France 13/02/05 Eng v Italy 12/03/05 Eng v Scot 19/03/05
ALLOCATION TO THE GAME  Tickets  Percent  Tickets  Percent  Tickets  Percent
Member Clubs 35265 49.8% 25023 35.4% 37234 52.6%
Debenture holders (must be club members) 11337 16% 9709 13.7% 10868 15.4%
CBs 2100 3.0% 1638 2.3% 2100 3.0%
Schools 3500 4.9% 3543 5.0% 3500 4.9%
Council, past presidents & priveledge members 980 1.4% 280 0.4% 980 1.4%
Representative teams A/U21 & RFUW 88 0.1% 88 0.1% 88 0.1%
Team & management 360 0.5% 360 0.5% 360 0.5%
Past internationals 850 1.2% 251 0.4% 850 1.2%
Staff, RRDOs & RUSLOs 720 1.0% 343 0.5% 720 1.0%
Referee societies 500 0.7% 500 0.7% 500 0.7%
Visiting Union average 7000 9.9% 1494 2.1% 5500 7.8%
Total 62700 88.6% 43229 61.1% 62700 88.6%
 
COMMERCIAL ALLOCATION            
Sponsors & commercial 1070 1.5% 1070 1.5% 1070 1.5%
Directors for business 70 0.1% 70 0.1% 70 0.1%
Twickenham Experience 4750 6.7% 1526 2.2% 4750 6.7%
TV & press 61 0.1% 61 0.1% 61 0.1%
Total commercial 5951 8.4% 2727 3.9% 5951 8.4%
 
MISCELLANEOUS ALLOCATION            
Public sales 0 0.0% 23095 32.6% 0 0.0%
Stewards 400 0.6% 0 0.0% 400 0.6%
Disabled 460 0.7% 460 0.7% 460 0.7%
Restricted View/First Aid 440 0.6% 440 0.6% 440 0.6%
Sundries (on day services etc) 800 1.1% 800 1.1% 800 1.1%
Comps 0 0.0% 0 0.0% 0 0.0%
Total Miscellaneous 2100 3.0% 24795 35.0% 2100 3.0%
 
TOTAL COST 70751 100% 70751 100% 70751 100%
 
 Built By Objective Internet Ltd
   About the RFU   Privacy Policy   Contact Us 

Copyright © 2008 The Rugby Football Union. All rights reserved.