Login
Pswd
   
Click here to see the Experimental Law Variations Results
 
 Home   News   The Rugby Store   Results   Fixtures   Twickenham Stadium   Tickets & Travel 
 Community Rugby   England Rugby   Forums   Women's Rugby   Twickenham Experience 

Table 13 Total Contribution £ms

Total group contribution projectionsare shown in Table 13 below:

  05/06 06/07 07/08 08/09 09/10 10/11 11/12 12/13
Ticket Income 13.4 24.6 13.2 21.6 18.7 23.7 15.6 25.8
Broadcasting 18.9 19.3 19.6 20.0 20.4 21.5 21.5 21.5
Sponsorship 11.9 11.8 12.4 12.5 12.0 12.2 13.2 12.8
TEL 3.1 4.4 3.6 5.4 5.2 5.6 4.1 5.7
Merchandise and Licensing 1.9 1.8 3.4 2.1 2.1 2.2 3.7 2.4
Stadium 0.3 1.0 - 1.3 0.8 1.2 0.1 1.2
Hotel - - 0.1 0.5 1.0 1.0 1.1 1.2
Leisure Club - - (0.5) (0.1) 0.1 0.1 0.2 0.2
Community Rugby 3.2 3.1 3.2 3.3 3.3 3.4 3.4 3.5
Other 0.1 - 0.2 0.2 0.2 0.3 0.3 0.3
  52.8 66.1 55.3 66.7 63.9 71.3 63.1 74.5

Note: Table may contain rounding errors

 
 Built By Objective Internet Ltd
   About the RFU   Privacy Policy   Contact Us 

Copyright © 2008 The Rugby Football Union. All rights reserved.