Login
Pswd
   
 
 Home   News   The Rugby Store   Results   Fixtures   Twickenham Stadium   Tickets & Travel 
 Community Rugby   England Rugby   Forums   Women's Rugby   Hospitality & Conferences 

Investec Challenge series 2005/06 Ticket Facts

Investec Challenge series Season 2005 - 06
Twickenham ticket allocation
Autumn Int'l
Eng v Aus 12/11/05
Autumn Int'l
Eng v NZ 19/11/05
Autumn Int'l
Eng v Samoa 26/11/05
ALLOCATION TO THE GAME
Member Clubs 25828 43.7% 26099 44.2% 11216 19.0%
Member Clubs - second Allocation 5520 9.3% 4987 8.4% 0  
Debenture holders (must be club members) 10902 18.4% 11090 18.8% 7520 12.7%
CBs 1481 2.5% 1495 2.5% 641 1.1%
CB's - second allocation 80 0.1% 60 0.1% 0  
Schools 1108 1.9% 1149 1.9% 5863 9.9%
Schools - second allocation 897 1.5% 946 1.6% 0  
Council, past presidents & privilege members 643 1.1% 733 1.2% 267 0.5%
Representative teams A/U21 & RFUW 0 0.0% 0 0.0% 0 0.0%
Team & management 340 0.6% 360 0.6% 268 0.5%
Past internationals 501 0.8% 556 0.9% 225 0.4%
Staff, RRDOs & RUSLOs 880 1.5% 941 1.6% 231 0.4%
Referee societies 325 0.5% 325 0.5% 57 0.1%
Visiting Union average 2130 3.6% 2192 3.7% 234 0.4%
Total 50635 85.7% 50933 86.2% 26522 44.9%
COMMERCIAL ALLOCATION
Sponsors & commercial 1070 1.8% 1070 1.8% 817 1.4%
Directors for business 70 0.1% 70 0.1% 58 0.1%
Twickenham Experience 4719 8.0% 4613 7.8% 180 0.3%
TV & press 61 0.1% 61 0.1% 61 0.1%
Total commercial 5920 10.0% 5814 9.8% 1116 1.9%
MISCELLANEOUS ALLOCATION
Public sales 0 0.0% 0 0.0% 29716 50.3%
Stewards 400 0.7% 400 0.7% 196 0.3%
Disabled 436 0.7% 447 0.8% 434 0.7%
Restricted View/First Aid 480 0.8% 480 0.8% 480 0.8%
Sundries (on day services etc) 800 1.4% 800 1.4% 0 0.0%
Unsolds 428 0.7% 225 0.4% 243 0.4%
Comps 0 0.0% 0 0.0% 392 0.7%
Total Miscellaneous 2544 4.3% 2352 4.0% 31461 53.2%
TOTAL 59099 100.0% 59099 100.0% 59099 100.0%
Seating capacity reduced due to South Stand Development.
 
 Built By Objective Internet Ltd
   About the RFU   Privacy Policy   Contact Us 

Copyright © 2008 The Rugby Football Union. All rights reserved.