| Notes | 2007 £m |
2006 £m |
|
|---|---|---|---|
| Revenue | |||
| Ticket income | 25.1 | 14.4 | |
| Broadcasting | 20.9 | 19.6 | |
| Sponsorship | 13.3 | 13.9 | |
| Hospitality and catering | 26.7 | 21.6 | |
| Merchandising and licensing | 5.2 | 5.9 | |
| Travel and leisure | 0.8 | 0.5 | |
| Other income | 11.7 | 6.8 | |
| 103.7 | 82.7 | ||
| Costs | |||
| Direct | 23.2 | 18.7 | |
| Elite rugby | 12.5 | 13.0 | |
| Community rugby | 15.2 | 14.1 | |
| Business and administration | 15.6 | 13.5 | |
| Stadium | 9.1 | 7.2 | |
| 75.6 | 66.5 | ||
| Operating profit | 2 | 28.1 | 16.2 |
| Allocations to clubs and Constituent Bodies | (19.3) | (19.6) | |
| Share of profit/(loss) from associated undertakings | 0.1 | (0.1) | |
| Net finance income | 4 | 1.0 | 1.8 |
| Profit/(loss) on ordinary activities before taxation | 9.9 | (1.7) | |
| Taxation (charge)/credit on ordinary activities | 5 | (0.5) | 0.5 |
| Profit/(loss) on ordinary activities after taxation | 9.4 | (1.2) | |
| Attributable to minority interests | (2.4) | (2.2) | |
| Profit/(loss) for the year | 18 | 7.0 | (3.4) |
| All amounts relate to continuing activities. |